Property Attributes
- MLS#50216109
- TypeSingle Family
- Listing Status Active
- CountySCHOOLCRAFT
- CityManistique
- AreaHiawatha Twp
- Zip49854
- StyleManufactured
- Year Built1955
- Taxes$ 339
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size0.68 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nestled against the Hiawatha National Forest, this wooded 0.68-acre parcel features a well-maintained 1955 trailer with a detached one-car garage. The trailer offers 2 bedrooms and 1 bathroom, serving as a cozy and functional retreat for decades. A small front deck provides a spot to relax outdoors, while the garage adds practical storage for equipment or recreational gear. With forest frontage on both the north and east sides, the property offers direct access to thousands of acres of public land. Situated on a year-round road, it’s easily accessible in all seasons and visible from the roadside. Conveniently located just 15 minutes from Munising and 30 minutes from Manistique, the area is ideal for snowmobiling, ATV riding, and outdoor recreation. Nearby trail systems, including Hickey Truck Trail and Haywire Grade, provide miles of riding opportunities. Property being sold in As-Is condition.
| Price History | |
|---|---|
| 7/24/2026 | Listed $75,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Window Unit(s) |
| Possession | At Close |
| Garage | Detached Garage |
| Zoning | Residential R-1 |
| Water | Point Well |
| Appliances | Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Subdivision | None |
| Water Heater | Electric |
| Style | Manufactured |
| County | Schoolcraft |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Electric | Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Phone Available,Propane,Sewer Connected,Water Connected |
| Manufactured Y/N | Yes |
| ROOMS | First Floor Bedroom,Living Room,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Hiawatha Twp (77006) |
| Primary City | Manistique |
| Directions | From the intersection of M-28 and M-94,head south on M-94 toward Manistique for 2.4 miles. Turn left onto Graves Road; the property is the first one on the left. |
| City | Manistique |
| School District | Manistique Area Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | SEC 9 T45N R17W TH N 100' OF NW 1/4 OF NW 1/4 E OF CENTER LN OF OLD M-94. .68 A. |
| DOM | 56 |
| Postal Code | 49854 |
| Price Per Sq Ft Total AG | 104.31 |
| Internet Remarks | Listing Agent: DAVE WOOD Broker: RE/MAX SUPERIORLAND: Nestled against the Hiawatha National Forest |
| Public Remarks | Nestled against the Hiawatha National Forest,this wooded 0.68-acre parcel features a well-maintained 1955 trailer with a detached one-car garage. The trailer offers 2 bedrooms and 1 bathroom |
Interior Features
| Interior Amenities | Furnished |
|---|---|
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 13 |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 9 |
| Living Room Width | 13 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 719 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Total SqFt Finished | 719 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 138 |
| Lot Size Area | 0.68 |
| Pool (Y/N) | No |
| Lot Dimensions | 138x492x100x402 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary