Property Attributes
- MLS#50222267
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodCherry Creek Sub
- Zip48316
- StyleRanch
- Year Built2000
- Taxes$ 5079
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2232
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
IMMEDIATE OCCUPANCY! Welcome home to one of Shelby Township’s sought-after locations, just steps from Mae Stecker Park, Heritage Gardens & the golf course. This bright, open home offers 4,200+ total sq. ft. with a vaulted great room, gas fireplace, front office, and chef’s kitchen featuring granite counters, newer appliances, hardwood floors & new tile backsplash. Main-floor primary suite with walk-in closet and en-suite bath, plus two additional bedrooms and first-floor laundry. Finished lower level offers a rec room, bonus room, walk-in closet, full bath & egress windows. Recent updates include freshly painted rooms, refreshed primary bath, newly finished deck, updated furnace & newer roof. 3-car garage. Utica Community Schools. Priced below appraised value, motivated sellers welcome all offers!
| Price History | |
|---|---|
| 9/18/2026 | Listed $544,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2000 |
| Parking | Garage |
| Pets Allowed | Yes |
| Subdivision | Cherry Creek Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Family Room,First Floor Laundry,Great Room,Basement Lavatory,First Flr Full Bathroom,Primary Bdrm Suite,Breakfast Nook/Room |
| Fee Amount | 390 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | L 37 V CHERRY CREEK SUBDIVISION LOT 37 LIBER 107 PAGES 33-35 |
| Postal Code | 48316 |
| Price Per Sq Ft Total AG | 244.13 |
| Internet Remarks | Listing Agent: Rita Vermeersch Broker: Berkshire Hathaway HomeServices Kee Realty: IMMEDIATE OCCUPANCY! Welcome home to one of Shelby Township’s sought-after locations |
| Public Remarks | IMMEDIATE OCCUPANCY! Welcome home to one of Shelby Township’s sought-after locations,just steps from Mae Stecker Park,Heritage Gardens & the golf course. This bright,open home offers 4 |
Interior Features
| Interior Amenities | Bay Window,Cathedral/Vaulted Ceiling,Hardwood Floors |
|---|---|
| Family Room Level | Basement |
| Great Room Level | Entry |
| Basement | Egress/Daylight Windows,Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 34 |
| Laundry Room Width | 7 |
| Family Room Width | 40 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 9 |
| Great Room Width | 22 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 13 |
| Kitchen Width | 12 |
| Great Room Length | 18 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2216 |
| Above Grade SqFt | 2232 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 12 |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 4232 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 90 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x140 |
| Garage # of Car | 3 |
| Well/Septic Inspection Done | No |
| Water Features | None |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary