Property Attributes
- MLS#60979779
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityMetamora
- AreaAttica Twp
- NeighborhoodCarriage Hill Estates
- Zip48455
- StyleRanch
- Year Built2026
- Taxes$ 688
- Price$ 563,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size1.51 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Complete Summer 2026!! Nestled in the quiet, serene Carriage Hill subdivision of lovely Metamora, your new home is waiting for you! Just a 5-minute walk away, you can enjoy dock access to Russell Lake where you can take your paddle boat or rowboat out for year-long recreation, including winter ice fishing. Your new, all brick home features large windows that invite plenty of natural light, as well as gorgeous granite and quartz countertops, Kraftmaid slow-close cabinets, walk-in pantry, tile shower with seating, office space, sturdy Coreluxe vinyl plank flooring, natural gas heating, generator prep, and so much more! Imlay City Schools.
| Price History | |
|---|---|
| 3/30/2026 | Listed $575,000 |
| 6/29/2026 | 2$565,000 |
| 9/9/2026 | 1$563,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | Carriage Hill Estates |
| Style | Ranch |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 6 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 300 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Attica Twp (44004) |
| Primary City | Metamora |
| Virtual Tour | https://my.matterport.com/show/?m=C4sVRd1jzmx&brand=0 |
| Directions | Newark Rd. to Lake George,South on Lake George - Carriage Hill Subdivision on left side before Hunters Creek |
| City | Metamora |
| School District | Imlay City Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T7N-R11E LOT 4 CARRIAGE HILL ESTATE |
| DOM | 171 |
| Postal Code | 48455 |
| Price Per Sq Ft Total AG | 255.79 |
| Public Remarks | Complete Summer 2026!! Nestled in the quiet,serene Carriage Hill subdivision of lovely Metamora,your new home is waiting for you! Just a 5-minute walk away |
Interior Features
| Great Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Great Room Width | 16 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 13 |
| Great Room Length | 16 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2203 |
| Above Grade SqFt | 2203 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 2203 |
| Bathroom 1 Length | 15 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 273 |
| Garage Dimensions | 26x25 |
| Lot Size Area | 1.51 |
| Pool (Y/N) | No |
| Lot Dimensions | 273x229x245x290 |
| Garage # of Car | 2 |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary