Property Attributes
- MLS#61011412
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBelleville
- AreaSumpter Twp
- NeighborhoodSumpter Estates Sub 2
- Zip48111
- StyleRanch
- Year Built1958
- Taxes$ 2797
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
- Lot Size0.28 Acres
Data Source:
MiRealSource (MIRS)
Property Description
***OPEN HOUSE SATURDAY, AUGUST 15TH FROM NOON-2PM*** Welcome home to this charming 3-bedroom, 1-bath ranch situated on a spacious .28-acre lot. Filled with natural light, this home offers a bright, welcoming atmosphere and a functional floor plan that's perfect for everyday living. Enjoy your morning coffee on the partially covered front porch or unwind on the backyard patio while taking in the generous outdoor space. The detached 2-car garage provides ample room for parking, storage, or hobbies. Whether you're a first-time homebuyer, looking to downsize, or simply searching for a place to call home, this property offers comfort, convenience, and plenty of potential. Don't miss your opportunity to make it yours! ***Buyer to assume the last item on Sumpter Certificate of Occupancy.
| Price History | |
|---|---|
| 7/15/2026 | Listed $220,000 |
| 8/12/2026 | 5$210,000 |
| 9/9/2026 | 6$199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Subdivision | Sumpter Estates Sub 2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sumpter Twp (82151) |
| Primary City | Belleville |
| Directions | Judd Road West to Fenster South |
| City | Belleville |
| School District | Van Buren ISD |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 16C22 LOT 22 SUMPTER ESTATES SUB NO. 2 T4S R8E L80 P85 WCR |
| DOM | 64 |
| Postal Code | 48111 |
| Price Per Sq Ft Total AG | 213.06 |
| Public Remarks | ***OPEN HOUSE SATURDAY,AUGUST 15TH FROM NOON-2PM*** Welcome home to this charming 3-bedroom,1-bath ranch situated on a spacious .28-acre lot. Filled with natural light,this home offers a bright |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 11 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 11 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 934 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 934 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 70 |
| Garage Dimensions | 23x24 |
| Lot Size Area | 0.28 |
| Pool (Y/N) | No |
| Lot Dimensions | 70.00X176.80 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary