Property Attributes
- MLS#61014937
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaBurton
- NeighborhoodCrago Gardens
- Zip48519
- StyleRanch
- Year Built1956
- Taxes$ 2019
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.62 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move-in Ready! Immediate occupancy on this well-constructed home in Atherton School District. Spacious rooms, 3 bedrooms, ceramic tiled bath, hardwood floors throughout, plaster walls with cove ceilings, tons of storage space, cute kitchen with custom solid wood cabinets, full basement with new hot water heater; gas furnace and A/C (pool table stays). Home has a newer roof (2023) and sits on 2 large lots with an extra 3rd lot for a garden or the kids to play on! Large, detached garage with workspace for the handyman! Quiet tree-lined paved street. Taxes are currently non-homesteaded. This home is a must see! Motivated Seller!!!
| Price History | |
|---|---|
| 7/27/2026 | Listed $209,900 |
| 8/4/2026 | 5$199,900 |
| 8/17/2026 | 6$189,900 |
| 9/15/2026 | 6$179,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Side Loading Garage,Workshop |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| Pets Allowed | Yes |
| Subdivision | Crago Gardens |
| Water Heater | Electric |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Burton (25018) |
| Primary City | Burton |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261057928 |
| Directions | Center Rd. west on Lippincott south on Christner |
| City | Burton |
| School District | Atherton Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOTS 79 80 & 81 CRAGO GARDENS (77) |
| DOM | 56 |
| Postal Code | 48519 |
| Price Per Sq Ft Total AG | 160.63 |
| Public Remarks | Move-in Ready! Immediate occupancy on this well-constructed home in Atherton School District. Spacious rooms,3 bedrooms,ceramic tiled bath,hardwood floors throughout,plaster walls with cove ceilings |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Living Room Length | 19 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 5 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1120 |
| Above Grade SqFt | 1120 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1120 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 158 |
| Lot Size Area | 0.62 |
| Pool (Y/N) | No |
| Lot Dimensions | 158x170x158x170 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary