Property Attributes
- MLS#61018387
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodAnn Arbor Trail Sub 2
- Zip48150
- StyleRanch
- Year Built1958
- Taxes$ 4910
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
SHARP 3 BEDROOM BRICK RANCH IN ALL BRICK AREA ON A CORNER LOT. COVERED FRONT PORCH. DOORWALL TO PATIO. SIDE ENTRANCE GARAGE. CLOSE TO ALL SERVICES PUBLIC AND PRIVATE.
| Price History | |
|---|---|
| 8/6/2026 | Listed $319,000 |
| 9/20/2026 | 7$299,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage,Side Loading Garage,Direct Access |
| Water | Public Water |
| Appliances | Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | Ann Arbor Trail Sub 2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Livonia (82021) |
| Primary City | Livonia |
| Directions | enter Adams South off Ann Arbor Trail |
| City | Livonia |
| School District | Livonia Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 31H202 ANN ARBOR TRAIL SUB NO 2 T1S R9E L81 P94 95 WCR LOT 202 |
| DOM | 46 |
| Postal Code | 48150 |
| Price Per Sq Ft Total AG | 262.28 |
| Public Remarks | SHARP 3 BEDROOM BRICK RANCH IN ALL BRICK AREA ON A CORNER LOT. COVERED FRONT PORCH. DOORWALL TO PATIO. SIDE ENTRANCE GARAGE. CLOSE TO ALL SERVICES PUBLIC AND PRIVATE. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 16 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1060 |
| Above Grade SqFt | 1140 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1640 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 80 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 80X96.58 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary