Property Attributes
- MLS#61021033
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWalled Lake
- AreaCommerce Twp
- NeighborhoodScotland Yard Condo
- Zip48390
- StyleColonial
- Year Built2014
- Taxes$ 5143
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Original owner. Former model home built in 2014 with open floorplan. Designer kitchen with large island and stainless steel appliances. Situated on a huge corner lot. Oversized garage. Daylight basement. Close to Maple Rd, Lake and Park. Walled Lake Schools. Motivated Seller.
| Price History | |
|---|---|
| 8/13/2026 | Listed $450,000 |
| 8/21/2026 | 3$439,000 |
| 9/12/2026 | 3$429,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2014 |
| Subdivision | Scotland Yard Condo |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 200 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Commerce Twp (63171) |
| Primary City | Walled Lake |
| Directions | Maple to Benstein to McCoy to Scotland Yard |
| City | Walled Lake |
| School District | Walled Lake Cons School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R8E,SEC 27 OAKLAND COUNTY CONDOMINIUM PLAN NO 1661 SCOTLAND YARD UNIT 24 L 34099 P 478 9-27-04 FR 301-001 |
| DOM | 35 |
| Postal Code | 48390 |
| Price Per Sq Ft Total AG | 210.29 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Laundry Room Width | 6 |
| Living Room Length | 21 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 5 |
| Dining Room Width | 14 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1046 |
| Above Grade SqFt | 2040 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2040 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 93 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | No |
| Lot Dimensions | 93 x 130 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary