Property Attributes
- MLS#61026040
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrtonville
- AreaBrandon Twp
- NeighborhoodBelle-Ann Falls Estates 4
- Zip48462
- StyleRanch
- Year Built1969
- Taxes$ 3325
- Price$ 184,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.28 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This ranch style home sits on a nice size lot with a large rear fenced in yard. This home is in need of your vision to make it a home again with some demo already being completed! This home offers 3 bedrooms, 1 full bathroom, nice sized living room, dining room as well as a lot of storage room off the garage too! This home won't last long!
| Price History | |
|---|---|
| 8/31/2026 | Listed $184,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1969 |
| Subdivision | Belle-Ann Falls Estates 4 |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Brandon Twp (63031) |
| Primary City | Ortonville |
| Directions | East of M15 and North of Glass Rd |
| City | Ortonville |
| School District | Brandon School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA 203K |
| Legal Description | T5N,R9E,SEC 19 BELLE-ANN FALLS ESTATES NO 4 LOT 319 EXC BEG AT NE LOT COR,TH SLY 140.26 FT ALG ELY LOT LINE TO SE LOT COR,TH WLY 4 FT ALG SLY LOT LINE,TH NLY 140.26 FT TO BEG |
| DOM | 17 |
| Postal Code | 48462 |
| Price Per Sq Ft Total AG | 145 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Laundry Room Width | 11 |
| Living Room Length | 17 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 13 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 13 |
| Living Room Width | 18 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 13 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1227 |
| Above Grade SqFt | 1269 |
| Basement Y/N | No |
| Total SqFt Finished | 1269 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 81 |
| Lot Size Area | 0.28 |
| Pool (Y/N) | No |
| Lot Dimensions | 81X149 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary