Property Attributes
- MLS#61026657
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodSunset Park Sub
- Zip48152
- StyleRanch
- Year Built1962
- Taxes$ 4093
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Single story brick ranch in Brookwood Estates. 2-car attached garage with service door, 1st floor laundry, 3 bedrooms, one full bath, one powder room. Large living room/dining room in front with family room and dining room in back. Gas fireplace. Ten tubular skylights/light fixtures (kitchen, dining, laundry rooms) and two opening rectangular skylights (family room). Hardwood floors in all rooms except full bath and family room. Programmable sprinkler system. All windows updated, with large bay window in front and two 8-foot sliding glass doors in back. Small metal shed on concrete slab. Electric Sunsetter awning over patio with remote control. Manual transfer switch for small generator. Separate meter for EV charging. Finished basement except for furnace room and work room. Additional closets in basement; cabinet with sink in furnace room. Beautiful space shuttle mural on one wall. Lorex monitoring cameras, MyQ for garage door, Ring doorbell on porch.
| Price History | |
|---|---|
| 9/2/2026 | Listed $434,900 |
| 9/15/2026 | 2$429,900 |
| 9/15/2026 | 2$424,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C,Attic Fan |
| Possession | Close Plus 2 Days |
| Fireplaces | DinRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1962 |
| Subdivision | Sunset Park Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Livonia (82021) |
| Primary City | Livonia |
| Directions | The subdivision entrance is located on 6 mile between Merriman and Middlebelt. From 6 mile |
| City | Livonia |
| School District | Livonia Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 11F58 SUNSET PARK T1S R9E L83 P68 69 WCR LOT 58 |
| DOM | 15 |
| Postal Code | 48152 |
| Price Per Sq Ft Total AG | 242.11 |
| Public Remarks | Single story brick ranch in Brookwood Estates. 2-car attached garage with service door,1st floor laundry,3 bedrooms,one full bath |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 13 |
| Laundry Room Width | 10 |
| Family Room Width | 18 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 4 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 14 |
| Living Room Width | 18 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1527 |
| Above Grade SqFt | 1755 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2755 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 70 |
| Garage Dimensions | 20x20 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 70X105.27 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary