Property Attributes
- MLS#61030886
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPleasant Ridge
- AreaPleasant Ridge
- NeighborhoodSylvan Gardens- Pleasant Ridge
- Zip48069
- Style
- Year Built1941
- Taxes$ 9055
- Price$ 560,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome Home to a Fantastic Community! This beautifully updated 3-bedroom, 3-bath home offers the perfect combination of comfortable living, entertaining space, and an unbeatable community setting. Featuring a new addition with a spacious primary suite, this home provides the extra room and privacy you've been looking for. Enjoy an abundance of natural light throughout and a large back room that offers flexible space for relaxing, entertaining, working from home, or gathering with family and friends. Step outside to an oversized aggregate patio complete with a hot tub, creating an incredible outdoor entertaining area. The large 2+ car garage features a generous overhang--perfect for grilling, relaxing, and enjoying the outdoors. Location is everything, and this home delivers! Take a short walk to the community pool and community center, with nearby parks featuring tennis courts and pickleball. Situated on a quiet dead-end street, you'll enjoy a peaceful neighborhood setting while still being conveniently close to downtown Ferndale, downtown Royal Oak, major highways, shopping, dining, and entertainment. A wonderful home in a great community with space to live, entertain, and enjoy everything the area has to offer!
| Price History | |
|---|---|
| 9/16/2026 | Listed $560,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1941 |
| Subdivision | Sylvan Gardens- Pleasant Ridge |
| Style | Other |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Pleasant Ridge (63256) |
| Primary City | Pleasant Ridge |
| Directions | Take Amherst Rd East off of Woodward. |
| City | Pleasant Ridge |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 27 SYLVAN GARDENS SUB LOT 287 |
| DOM | 2 |
| Postal Code | 48069 |
| Price Per Sq Ft Total AG | 275.86 |
| Public Remarks | Welcome Home to a Fantastic Community! This beautifully updated 3-bedroom,3-bath home offers the perfect combination of comfortable living,entertaining space |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 22 |
| Family Room Width | 14 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1348 |
| Above Grade SqFt | 2030 |
| Basement Y/N | Yes |
| Library/Den Length | 14 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2630 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Inground Pool,Patio,Spa/Hot Tub |
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 50X119.95 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary