Property Attributes
- MLS#61031062
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodCastle Gardens Sub 3
- Zip48154
- StyleRanch
- Year Built1963
- Taxes$ 9442
- Price$ 339,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Remarks to follow
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1963 |
| Pets Allowed | Yes |
| Subdivision | Castle Gardens Sub 3 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Livonia (82021) |
| Primary City | Livonia |
| Directions | Enter South off 5 Mile Rd. on Blue Skies and West of Newburgh Rd. |
| City | Livonia |
| School District | Livonia Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 19D459 CASTLE GARDENS NO 3 T1S R9E L83 P81 82 WCR LOT 459 |
| DOM | 4 |
| Postal Code | 48154 |
| Price Per Sq Ft Total AG | 221.64 |
| Public Remarks | Remarks to follow |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Wet Bar/Bar |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 19 |
| Family Room Width | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 18 |
| Below Grade SqFt | 1000 |
| Above Grade SqFt | 1534 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2334 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Other |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 60 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary