Property Attributes
- MLS#61031167
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaGenoa Twp
- NeighborhoodChilson Hills
- Zip48843
- StyleBungalow
- Year Built1996
- Taxes$ 2705
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Open House Sunday September 20th, 1-3 PM! Welcome to 420 Montclair Lane! This inviting 3-bedroom, 2-full-bath home offers a versatile layout with thoughtful updates throughout. Upstairs, the spacious primary suite feels like its own private retreat, featuring vaulted ceilings, a walk-in closet, and full bath. Two additional bedrooms and another full bath are conveniently located on the main level. LVP flooring provides a clean, updated look throughout the home. Step outside and enjoy the newly built Trex deck upon entry, a large storage shed, along with a separate patio offering even more space for entertaining, grilling, or relaxing outdoors. Additional highlights include a new storm door, copper plumbing, and a 2019 water heater. With comfortable living spaces, a private primary suite, and excellent outdoor entertaining areas, this home is ready for its next owner!
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1996 |
| Subdivision | Chilson Hills |
| Style | Bungalow |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 500 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Genoa Twp (47005) |
| Primary City | Howell |
| Directions | Grand River Ave to Chilson Rd,south to Montclair Ln,east to property. |
| City | Howell |
| School District | Howell Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 6 T2N R5E CHILSON HILLS LOT # 58 |
| DOM | 4 |
| Postal Code | 48843 |
| Price Per Sq Ft Total AG | 263.76 |
| Public Remarks | Open House Sunday September 20th,1-3 PM! Welcome to 420 Montclair Lane! This inviting 3-bedroom,2-full-bath home offers a versatile layout with thoughtful updates throughout. Upstairs |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 768 |
| Above Grade SqFt | 1137 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1137 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 13 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 106 X 120 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary