Property Attributes
- MLS#61031845
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodWoodside Village Sub #2
- Zip48316
- StyleColonial
- Year Built2004
- Taxes$ 14249
- Price$ 709,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3140
- Lot Size0.24 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully maintained split-level home featuring a highly desirable first-floor primary bedroom and private primary bathroom. The main level offers soaring vaulted ceilings, including high ceilings in the kitchen that create a bright, open, and spacious feel. The kitchen is highlighted by beautiful cabinetry, premium countertops with an elegant Ogee edge, and plenty of space for everyday living and entertaining. Newer Roof!!! The spacious primary suite features a distinctive tiered ceiling, a large walk-in closet, and an oversized private bath complete with a relaxing spa tub. Oversized windows throughout the main level allow for an abundance of natural light while still providing privacy. Ceramic flooring and carpeting flow throughout the home and have been exceptionally well maintained. The finished basement offers additional living and entertaining space, featuring a modern matte sprayed exposed ceiling along with plenty of storage. Outside, enjoy a low-maintenance backyard designed for relaxation and entertaining, complete with an oversized Trex deck installed in late 2023, updated landscaping and shrubbery, and a full irrigation system. Additional recent improvements include a new roof completed in late 2023. Located within the highly desirable Utica Community Schools district and conveniently situated near Morgan Elementary, Malow Junior High, Eisenhower High School, shopping, dining, and more. This well-cared-for home offers space, updates, and an excellent location--schedule your showing today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $709,998 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2004 |
| Subdivision | Woodside Village Sub #2 |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 350 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | Yes |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261075916 |
| Directions | North of 25 Mile Road,west of Van Dyke Avenue |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | WOODSIDE VILLAGE SUB #2 LOT 83 LIBER 132 PAGES 20-25 |
| Postal Code | 48316 |
| Price Per Sq Ft Total AG | 226.11 |
| Public Remarks | Welcome to this beautifully maintained split-level home featuring a highly desirable first-floor primary bedroom and private primary bathroom. The main level offers soaring vaulted ceilings |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Family Room Length | 11 |
| Laundry Room Width | 7 |
| Family Room Width | 13 |
| Living Room Length | 22 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 9 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 14 |
| Living Room Width | 18 |
| Bedroom 3 Length | 29 |
| Dining Room Length | 11 |
| Kitchen Width | 16 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 2245 |
| Above Grade SqFt | 3140 |
| Basement Y/N | Yes |
| Total SqFt Finished | 5240 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 11 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 90 |
| Lot Size Area | 0.24 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x130 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary