Property Attributes
- MLS#61042342
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodS-P Sunset Farms # 01
- Zip48317
- StyleRanch
- Year Built1935
- Taxes$ 1866
- Price$ 100,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This unique home is on a double corner lot that is a quarter acre in desirable Sunset Farms. The value of this property is in the land. Newer septic system was installed to accommodate a larger home to add on & add additional square footage and extra baths. This parcel had two lot numbers so possibly has the potential for a split into two lots. This home has been gutted and will be sold as is. Walking distance to Riverbends Park. Please call listing office for more specific details on this property.
| Price History | |
|---|---|
| 10/28/2026 | Listed $100,000 |
General Features
| Heating | Other-See Remarks |
|---|---|
| Kitchen Level | Entry |
| Cooling | Other |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| Subdivision | S/P SUNSET FARMS # 01 |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| Directions | Enter Greenview North off Auburn Road,East of Ryan Road |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | 2/16/08 FOR 2008 COMB 07-29-302-017 & 018 INTO 07-29-302-039 SUPERVISORS PLAT OF SUNSET FARMS NO 1 LOTS 328 & 329. LIBER 20 PAGE 4 |
| DOM | 3 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 133.33 |
| Public Remarks | This unique home is on a double corner lot that is a quarter acre in desirable Sunset Farms. The value of this property is in the land. Newer septic system was installed to accommodate a larger home t |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 18 |
| Living Room Width | 10 |
| Kitchen Width | 10 |
| Beds | 1 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 750 |
| Basement Y/N | No |
| Total SqFt Finished | 750 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 137 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary