Property Attributes
- MLS#80073484
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityLupton
- AreaHill Twp
- NeighborhoodAllens Park
- Zip48635
- StyleRanch
- Year Built1994
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.42 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this very well-maintained 2-bedroom, 2-bathroom home with the possibility of a third bedroom, offering a view of Henderson Lake. Sitting on two spacious lots, this property provides plenty of room to enjoy the outdoors and all it has to offer. Features include a durable metal roof, central air conditioning, and a whole-house generator for added peace of mind. The heated 2-car garage provides excellent space for vehicles, hobbies, or storage, with an additional garage and garden shed for even more convenience. This property offers a wonderful combination of comfort, functionality, and outdoor space, all while enjoying the peaceful setting and close to all-sport Henderson Lake.
| Price History | |
|---|---|
| 9/12/2026 | Listed $175,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C,Exhaust Fan |
| Possession | At Close |
| Garage | Attached Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dryer,Freezer,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1994 |
| Parking | Garage |
| Subdivision | Allens Park |
| Style | Ranch |
| County | Ogemaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 31 |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | Yes |
| Structure Style | 1 Story |
| ACCESSIBILITY FEATURES | Accessible Entrance |
| Area | Hill Twp (65006) |
| Primary City | Lupton |
| Directions | State Rd,Left on Henderson Rd,right onto Peters Rd Left on East Side Dr. House on Right |
| City | Lupton |
| School District | West Branch - Rose City Area Sch |
| Originating MLS | Northeastern Michigan Board of R |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | HL-AI 38 2003 COMB 038-00 & 039-00 ALLENS PARK LOTS 38 & 39. |
| DOM | 5 |
| Postal Code | 48635 |
| Price Per Sq Ft Total AG | 163.86 |
| Public Remarks | Welcome to this very well-maintained 2-bedroom,2-bathroom home with the possibility of a third bedroom,offering a view of Henderson Lake. Sitting on two spacious lots |
Interior Features
| Bedroom 1 Level | Main |
|---|---|
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 6 |
| Bedroom 2 Length | 8 |
| Living Room Width | 14 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1068 |
| Basement Y/N | No |
| Total SqFt Finished | 1068 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Sidewalks |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.42 |
| Lot Dimensions | 149x135x144x154 |
| OUT BUILDINGS | Shed,Second Garage |
| Garage # of Car | 2 |
| Water Features | Water View |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary