Property Attributes
- MLS#61029411
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodRosedale Gardens 11
- Zip48150
- StyleRanch
- Year Built1954
- Taxes$ 2470
- Price$ 199,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
THIS WELL MAINTAINED BRICK HOME FEATURES AN NEWLY REMODELED BATHROOM WITH WALK IN SHOWER. NEWLY REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES. MOVE IN READY WITH PLENTY OF CHARACTER. RECENT IMPROVEMENTS MAKE THIS A GREAT OPTION FOR SOMEONE LOOKING FOR AN ESTABLISHED HOME. NEW FURNACE AND NEW DUCTWORK 2024* BASEMENT MODERNIZED 2024 WITH ADDIONAL OFFICE, STORAGE SPACE OR RECREATION AREA* NEW CARPET IN BOTH BEDROOMS 2024* GARAGE DOOR REPLACED 2025* NEW ANDERSEN FRONT STORM DOOR WITH RETRACTABLE SCREEN 2025* NEW BLINDS AND DRAPES 2026* NEW DISHWASHER 2026* NEW PLUMBING 2025* CLASSIC PLASTER WALLS WITH COVED CEILINGS. GLASS BLOCK WINDOWS, VINYL INSULATED WINDOWS, ADDITIONAL INSULATION. NEWER ROOF SHINGLES. NEW STEEL ENTRY DOORS 2024*. CONVENIENTLY LOCATED WITH WALKING DISTANCE TO STORES, AND RESTAURANTS. 9920 ALSO UP FOR SALE WITH TENANT. MLS # 20261073898
| Price History | |
|---|---|
| 9/11/2026 | Listed $199,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1954 |
| Subdivision | Rosedale Gardens 11 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Livonia (82021) |
| Primary City | Livonia |
| Directions | south of Plymouth Rd,Eastside of Farmington Rd |
| City | Livonia |
| School District | Livonia Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 34J1895A ROSEDALE GARDENS NO 11 T1S R9E L 74 P 67 WCR S 1/2 OF LOT 1895 |
| DOM | 6 |
| Postal Code | 48150 |
| Price Per Sq Ft Total AG | 250.31 |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Living Room Length | 15 |
| Bedroom 2 Width | 9 |
| Laundry Room Length | 15 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 797 |
| Above Grade SqFt | 797 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1397 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X118.94 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary