Property Attributes
- MLS#61029905
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodRosedale Gardens 11
- Zip48150
- StyleRanch
- Year Built1954
- Taxes$ 3538
- Price$ 189,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
WELL MAINTAINED LIVONIA DUPLEX WITH SEVERAL RECENT UPATES AND IMPROVEMENTS OFFERING A GREAT COMBINATION OF CHARACTER, FUNCTIONALITY AND MOVE IN READY CONVENIENCE. RECENT IMPROVEMENTS INCLUDE A NEW GARAGE DOOR 2026* NEW ANDERSON FRONT STORM/SCREEN DOOR 2025* AND NEW GARAGE ROOF SCHEDULED FOR INSTALLATION FRIDAY 9-18-26* NEW BATHROOM UPDATES WITH NEW TOILET, SHOWER FIXTURES, SINK FAUCET AND RELATED PLUMBING 2025* NEW BASEMENT PLUMBING 25* NEW KITCHEN FLOORING 2025* NEW CEILING FAN IN BEDROOM 2026* IMMEDIATE INCOME WITH THIS TURNKEY 1/2 DUPLEX. FEATURES AN ESTABLISHED AND RELIABLE TENANT FOR A READY MADE INVESTMENT. THIS DUPLEX HAS A LARGE LIVING ROOM WITH A COZY FIREPLACE, ELEGANT PLASTER WALLS, COVED CEILINGS AND BEAUTIFUL HARDWOOD FLOORING. PARTIALLY FINISHED BASEMENT WITH GLASS BLOCK WINDOWS, A BAR WITH UPDATED LIGHTING 2025* WALKING DISTANCE TO SHOPPING AND RESTAURANTS. ALSO AVAILABLE OTHER 1/2 OF DUPLEX MLS # 20261073412
| Price History | |
|---|---|
| 9/14/2026 | Listed $189,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Subject To Tenant Rights |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1954 |
| Pets Allowed | Yes |
| Subdivision | Rosedale Gardens 11 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Livonia (82021) |
| Primary City | Livonia |
| Directions | SOUTH OFF PLYMOUTH RD. EAST SIDE OF FARMINGTON |
| City | Livonia |
| School District | Livonia Public Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 34J1895B ROSEDALE GARDENS NO 11 T1S R9E L 74 P 67 WCR N 1/2 OF LOT 1895 |
| DOM | 3 |
| Postal Code | 48150 |
| Price Per Sq Ft Total AG | 237.77 |
| Public Remarks | WELL MAINTAINED LIVONIA DUPLEX WITH SEVERAL RECENT UPATES AND IMPROVEMENTS OFFERING A GREAT COMBINATION OF CHARACTER |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Living Room Length | 15 |
| Bedroom 2 Width | 9 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 797 |
| Above Grade SqFt | 797 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1397 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X118.94 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary